SO2 PM10
[ μg/m3 ]
Data | AM2 | AM4 | AM5 | AM6 | AM8 | AM9 |
---|---|---|---|---|---|---|
2025-07-05 | 3.0 | 11.2 | 4.0 | 4.2 | 1.9 | 4.7 |
2025-07-04 | 3.7 | 4.4 | 2.6 | 3.5 | 2.2 | 4.4 |
2025-07-03 | 3.5 | 5.7 | 3.5 | 4.3 | 3.2 | 4.8 |
2025-07-02 | 3.6 | 7.1 | 9.2 | 4.4 | 4.2 | 4.8 |
2025-07-01 | 4.2 | 4.7 | 4.3 | 3.9 | 3.4 | 4.4 |
2025-06-30 | 3.9 | 5.0 | 2.7 | 3.9 | 4.3 | |
2025-06-29 | 3.7 | 5.3 | 2.6 | 4.2 | 4.1 |
maximum levels of the substance in the air SO2: 125 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa