Daily Data
SO2 PM10
Data | AM1 | AM2 | AM3 | AM4 | AM5 | AM6 | AM7 | AM8 | AM9 |
---|---|---|---|---|---|---|---|---|---|
2025-05-15 | 7.0 | 7.1 | 4.4 | 6.9 | 8.5 | 6.3 | 6.4 | 6.5 | 6.9 |
2025-05-14 | 14.0 | 29.8 | 7.7 | 12.1 | 14.3 | 12.1 | 12.3 | 15.2 | 13.5 |
2025-05-13 | 26.1 | 31.5 | 13.0 | 18.2 | 16.7 | 13.9 | 19.3 | 22.8 | 19.4 |
2025-05-12 | 14.7 | 16.0 | 5.5 | 15.9 | 10.4 | 8.2 | 9.8 | 13.1 | 10.7 |
2025-05-11 | 9.5 | 9.4 | 4.8 | 11.6 | 8.4 | 7.9 | 7.7 | 8.8 | 8.8 |
2025-05-10 | 10.2 | 8.4 | 5.5 | 11.0 | 9.4 | 8.3 | 8.4 | 10.0 | 9.6 |
2025-05-09 | 21.8 | 30.9 | 11.8 | 14.4 | 19.8 | 11.6 | 18.5 | 21.4 | 16.3 |
maximum levels of the substance in the air PM10: 50 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
przekroczono poziom informowania 100 μg/m3
przekroczono poziom alarmowy 150 μg/m3
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa