Daily Data
SO2 PM10
[ μg/m3 ]
| Data | AM1 | AM2 | AM3 | AM4 | AM5 | AM6 | AM7 | AM8 | AM9 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | 15.1 | 13.4 | 15.4 | 17.2 | 15.6 | 14.9 | 13.9 | 14.9 | 14.8 |
| 2026-06-08 | 14.7 | 11.1 | 10.2 | 15.8 | 17.1 | 15.9 | 13.0 | 15.0 | 14.2 |
| 2026-06-07 | 14.2 | 12.8 | 11.4 | 15.7 | 14.6 | 14.4 | 11.2 | 13.2 | 13.2 |
| 2026-06-06 | 14.4 | 10.8 | 9.4 | 14.2 | 14.7 | 14.2 | 11.3 | 13.8 | 14.1 |
| 2026-06-05 | 11.6 | 9.5 | 10.0 | 11.5 | 12.0 | 12.1 | 10.4 | 12.0 | 11.9 |
| 2026-06-04 | 14.2 | 8.8 | 10.8 | 16.5 | 13.0 | 14.5 | 11.6 | 13.2 | 13.9 |
| 2026-06-03 | 18.1 | 20.1 | 16.6 | 21.4 | 18.3 | 20.1 | 15.1 | 18.2 | 17.3 |
maximum levels of the substance in the air PM10: 50 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
przekroczono poziom informowania 100 μg/m3
przekroczono poziom alarmowy 150 μg/m3
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa







