Daily Data
SO2 PM10
[ μg/m3 ]
| Data | AM1 | AM2 | AM3 | AM4 | AM5 | AM6 | AM7 | AM8 | AM9 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-10 | 65.9 | 81.8 | 66.1 | 78.0 | 65.0 | 57.0 | 67.8 | 55.0 | |
| 2026-02-09 | 35.8 | 38.3 | 34.2 | 28.6 | 29.0 | 26.4 | 34.2 | 27.3 | |
| 2026-02-08 | 18.7 | 19.1 | 17.2 | 19.0 | 16.9 | 17.4 | 18.6 | 17.2 | |
| 2026-02-07 | 31.6 | 29.4 | 28.4 | 34.3 | 27.4 | 28.6 | 31.3 | 27.5 | |
| 2026-02-06 | 27.5 | 26.6 | 25.8 | 31.5 | 24.6 | 25.5 | 18.5 | 25.1 | |
| 2026-02-05 | 34.9 | 34.2 | 32.7 | 34.8 | 32.5 | 31.6 | 25.4 | 31.1 | |
| 2026-02-04 | 32.1 | 28.9 | 22.1 | 36.3 | 27.0 | 31.4 | 21.7 | 22.9 |
maximum levels of the substance in the air PM10: 50 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
przekroczono poziom informowania 100 μg/m3
przekroczono poziom alarmowy 150 μg/m3
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa







