Daily Data
SO2 PM10
[ μg/m3 ]
Data | AM1 | AM2 | AM3 | AM4 | AM5 | AM6 | AM7 | AM8 | AM9 |
---|---|---|---|---|---|---|---|---|---|
2024-11-20 | 6.8 | 7.4 | 3.8 | 6.6 | 5.2 | 4.6 | 5.2 | 5.6 | 4.7 |
2024-11-19 | 12.7 | 13.2 | 7.6 | 11.5 | 10.3 | 9.9 | 9.5 | 10.8 | 10.2 |
2024-11-18 | 5.7 | 6.3 | 3.7 | 5.1 | 5.1 | 4.8 | 4.7 | 4.9 | 5.0 |
2024-11-17 | 7.7 | 7.3 | 5.5 | 6.2 | 6.0 | 6.5 | 6.0 | 6.8 | 6.3 |
2024-11-16 | 10.6 | 11.4 | 7.6 | 10.2 | 8.6 | 9.2 | 9.1 | 9.8 | 9.7 |
2024-11-15 | 9.4 | 13.7 | 5.1 | 8.2 | 10.1 | 7.1 | 7.1 | 8.2 | 8.3 |
2024-11-14 | 12.3 | 15.1 | 8.0 | 10.5 | 10.5 | 8.3 | 9.0 | 10.8 | 9.6 |
maximum levels of the substance in the air PM10: 50 μg/m3
Legenda:
- not enough data to calculate the average of 24 h
- exceeded the permissible level
- przekroczono poziom informowania 100 μg/m3
- przekroczono poziom alarmowy 150 μg/m3
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa