Daily Data
SO2 PM10
[ μg/m3 ]
| Data | AM1 | AM2 | AM3 | AM4 | AM5 | AM6 | AM7 | AM8 | AM9 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-04 | 32.6 | 24.7 | 22.8 | 34.7 | 35.9 | 33.6 | 29.9 | 32.1 | 31.7 |
| 2025-12-03 | 26.3 | 21.8 | 19.6 | 27.7 | 25.2 | 24.8 | 23.1 | 25.2 | 22.2 |
| 2025-12-02 | 21.9 | 19.6 | 16.8 | 23.7 | 20.4 | 20.6 | 17.7 | 21.6 | 19.8 |
| 2025-12-01 | 23.3 | 20.5 | 17.2 | 24.0 | 21.2 | 20.6 | 19.2 | 21.9 | 21.0 |
| 2025-11-30 | 30.0 | 24.8 | 20.7 | 28.0 | 31.2 | 28.1 | 24.6 | 28.8 | 25.1 |
| 2025-11-29 | 37.4 | 30.1 | 27.4 | 40.0 | 38.0 | 34.7 | 34.6 | 35.0 | 38.1 |
| 2025-11-28 | 27.3 | 22.9 | 20.1 | 22.6 | 22.2 | 21.0 | 22.3 | 25.1 | 21.5 |
maximum levels of the substance in the air PM10: 50 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
przekroczono poziom informowania 100 μg/m3
przekroczono poziom alarmowy 150 μg/m3
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa







