Daily Data
SO2 PM10
[ μg/m3 ]
| Data | AM1 | AM2 | AM3 | AM4 | AM5 | AM6 | AM7 | AM8 | AM9 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | 29.4 | 31.2 | 24.1 | 20.5 | 19.7 | 19.6 | 23.6 | 21.7 | |
| 2026-04-02 | 35.1 | 25.4 | 29.1 | 24.3 | 31.9 | 27.3 | 26.5 | 37.5 | 34.1 |
| 2026-04-01 | 29.9 | 72.3 | 16.0 | 21.4 | 28.0 | 15.2 | 14.0 | 22.2 | 19.4 |
| 2026-03-31 | 19.6 | 11.5 | 10.4 | 16.1 | 20.1 | 15.5 | 15.1 | 14.6 | 16.5 |
| 2026-03-30 | 21.1 | 40.5 | 19.4 | 18.2 | 17.3 | 15.6 | 19.5 | 20.1 | |
| 2026-03-29 | 19.8 | 18.4 | 16.2 | 21.6 | 23.1 | 18.9 | 16.0 | 20.0 | 18.5 |
| 2026-03-28 | 22.6 | 17.2 | 20.1 | 21.4 | 23.6 | 21.9 | 17.4 | 23.1 | 21.0 |
maximum levels of the substance in the air PM10: 50 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
przekroczono poziom informowania 100 μg/m3
przekroczono poziom alarmowy 150 μg/m3
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa







