Daily Data
SO2 PM10
Data | AM2 | AM4 | AM5 | AM6 | AM8 | AM9 |
---|---|---|---|---|---|---|
2025-05-13 | 5.0 | 4.4 | 2.9 | 3.2 | 8.3 | 3.9 |
2025-05-12 | 4.6 | 4.0 | 2.4 | 2.8 | 11.3 | 3.7 |
2025-05-11 | 4.1 | 3.9 | 2.0 | 2.8 | 15.9 | 3.7 |
2025-05-10 | 4.4 | 4.0 | 2.3 | 2.9 | 4.4 | 3.4 |
2025-05-09 | 4.6 | 4.5 | 3.5 | 3.0 | 2.9 | 3.9 |
2025-05-08 | 3.8 | 4.0 | 1.5 | 3.1 | 3.6 | 4.1 |
2025-05-07 | 4.0 | 4.0 | 1.0 | 2.9 | 3.6 | 3.8 |
maximum levels of the substance in the air SO2: 125 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa