Daily Data
SO2 PM10
[ μg/m3 ]
| Data | AM2 | AM4 | AM5 | AM6 | AM8 | AM9 |
|---|---|---|---|---|---|---|
| 2026-04-03 | 3.8 | 2.6 | 8.3 | 4.0 | 1.7 | |
| 2026-04-02 | 4.3 | 3.9 | 6.3 | 4.8 | 3.8 | 3.8 |
| 2026-04-01 | 2.4 | 2.3 | 4.7 | 2.9 | 2.9 | 2.6 |
| 2026-03-31 | 5.5 | 1.6 | 2.4 | 3.3 | 2.4 | 2.2 |
| 2026-03-30 | 2.7 | 2.5 | 2.9 | 3.4 | 2.1 | 2.5 |
| 2026-03-29 | 2.6 | 2.4 | 2.7 | 3.3 | 0.7 | 2.4 |
| 2026-03-28 | 2.6 | 2.4 | 3.8 | 3.4 | 1.5 | 2.5 |
maximum levels of the substance in the air SO2: 125 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa







