Daily Data
SO2 PM10
[ μg/m3 ]
| Data | AM2 | AM4 | AM5 | AM6 | AM8 | AM9 |
|---|---|---|---|---|---|---|
| 2026-11-21 | 3.8 | 2.4 | 3.6 | 1.0 | 1.9 | 11.8 |
| 2026-11-20 | 4.5 | 2.2 | 3.7 | 1.7 | 2.3 | 2.5 |
| 2026-11-19 | 2.2 | 4.2 | 2.5 | 2.9 | 1.4 | |
| 2026-11-18 | 3.2 | 3.0 | 4.4 | 3.5 | 3.5 | 2.2 |
| 2026-11-17 | 4.3 | 2.4 | 4.4 | 3.6 | 2.9 | 2.2 |
| 2026-11-16 | 4.2 | 3.0 | 4.2 | 3.4 | 3.5 | 3.3 |
| 2026-11-15 | 3.6 | 3.0 | 3.4 | 0.8 | 2.4 | 3.1 |
maximum levels of the substance in the air SO2: 125 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa







