Daily Data
SO2 PM10
Data | AM2 | AM4 | AM5 | AM6 | AM8 | AM9 |
---|---|---|---|---|---|---|
2025-05-24 | 4.4 | 4.2 | 2.9 | 3.2 | 4.4 | 3.9 |
2025-05-23 | 4.1 | 4.0 | 2.7 | 3.6 | 4.5 | 3.4 |
2025-05-22 | 3.9 | 3.8 | 3.8 | 4.0 | 5.9 | 3.2 |
2025-05-21 | 4.2 | 3.8 | 4.2 | 4.0 | 5.6 | 3.5 |
2025-05-20 | 5.5 | 3.5 | 2.7 | 3.7 | 3.7 | 3.4 |
2025-05-19 | 4.4 | 3.5 | 2.7 | 3.7 | 3.0 | |
2025-05-18 | 4.1 | 3.6 | 3.2 | 3.9 | 3.2 |
maximum levels of the substance in the air SO2: 125 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa