Daily Data
SO2 PM10
[ μg/m3 ]
Data | AM2 | AM4 | AM5 | AM6 | AM8 | AM9 |
---|---|---|---|---|---|---|
2025-07-23 | 2.8 | 5.8 | 4.1 | 3.4 | 1.2 | 6.3 |
2025-07-22 | 3.2 | 5.8 | 3.3 | 3.6 | 2.3 | 4.6 |
2025-07-21 | 2.9 | 5.8 | 3.3 | 3.3 | 7.2 | 4.7 |
2025-07-20 | 3.5 | 6.0 | 3.3 | 3.5 | 12.4 | 4.9 |
2025-07-19 | 3.1 | 5.6 | 3.0 | 3.1 | 11.9 | 4.6 |
2025-07-18 | 3.5 | 5.6 | 3.3 | 3.0 | 11.6 | 4.9 |
2025-07-17 | 3.2 | 5.4 | 3.7 | 3.1 | 4.5 |
maximum levels of the substance in the air SO2: 125 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa