Daily Data
SO2 PM10
[ μg/m3 ]
Data | AM2 | AM4 | AM6 | AM8 | AM9 |
---|---|---|---|---|---|
2023-11-30 | 6.6 | 5.8 | 4.7 | 6.2 | 4.1 |
2023-11-29 | 5.8 | 5.9 | 3.8 | 4.7 | 3.8 |
2023-11-28 | 8.4 | 4.5 | 4.4 | 4.8 | 3.1 |
2023-11-27 | 9.2 | 4.3 | 3.6 | 4.4 | 3.0 |
2023-11-26 | 12.2 | 4.0 | 3.0 | 4.1 | 2.6 |
2023-11-25 | 6.1 | 3.8 | 3.6 | 3.3 | 2.4 |
2023-11-24 | 6.7 | 3.9 | 4.2 | 2.4 | 2.4 |
maximum levels of the substance in the air SO2: 125 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa