Daily Data
SO2 PM10
[ μg/m3 ]
Data | AM2 | AM4 | AM5 | AM6 | AM8 | AM9 |
---|---|---|---|---|---|---|
2025-01-29 | 4.1 | 4.2 | 4.2 | 3.8 | 4.3 | 4.0 |
2025-01-28 | 3.6 | 4.0 | 4.3 | 4.1 | 5.2 | 4.4 |
2025-01-27 | 3.5 | 4.0 | 4.5 | 4.1 | 5.5 | 4.2 |
2025-01-26 | 2.4 | 3.8 | 4.3 | 3.7 | 5.7 | 4.0 |
2025-01-25 | 2.3 | 4.8 | 4.4 | 4.2 | 5.4 | 4.2 |
2025-01-24 | 2.8 | 3.9 | 4.0 | 4.3 | 5.6 | 4.4 |
2025-01-23 | 3.3 | 3.8 | 4.4 | 4.4 | 5.3 | 4.4 |
maximum levels of the substance in the air SO2: 125 μg/m3
Legenda:
- not enough data to calculate the average of 24 h
- exceeded the permissible level
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa