Daily Data
SO2 PM10
[ μg/m3 ]
| Data | AM2 | AM4 | AM5 | AM6 | AM8 | AM9 |
|---|---|---|---|---|---|---|
| 2025-12-12 | 5.4 | 1.8 | 1.7 | 1.7 | 2.9 | 2.8 |
| 2025-12-11 | 3.0 | 1.7 | 2.4 | 2.2 | 3.0 | 2.6 |
| 2025-12-10 | 3.2 | 3.0 | 2.2 | 2.6 | 5.2 | 3.0 |
| 2025-12-09 | 3.4 | 4.1 | 2.7 | 2.7 | 5.8 | 3.1 |
| 2025-12-08 | 3.4 | 12.4 | 1.9 | 2.9 | 5.9 | 3.8 |
| 2025-12-07 | 3.4 | 4.5 | 2.0 | 2.8 | 5.7 | 3.9 |
| 2025-12-06 | 3.4 | 4.6 | 2.2 | 3.0 | 6.4 | 4.0 |
maximum levels of the substance in the air SO2: 125 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa







