Daily Data
SO2 PM10
[ μg/m3 ]
Data | AM2 | AM4 | AM5 | AM6 | AM8 | AM9 |
---|---|---|---|---|---|---|
2024-12-29 | 3.1 | 5.8 | 4.3 | 7.4 | 5.1 | 3.5 |
2024-12-28 | 5.5 | 2.8 | 7.0 | 4.8 | 3.5 | |
2024-12-27 | 5.5 | 2.5 | 6.9 | 4.7 | 3.5 | |
2024-12-26 | 3.2 | 5.8 | 4.1 | 7.0 | 4.5 | 3.5 |
2024-12-25 | 4.5 | 8.2 | 3.0 | 7.2 | 4.8 | 3.9 |
2024-12-24 | 2.7 | 6.2 | 3.3 | 7.0 | 5.1 | 3.9 |
2024-12-23 | 6.1 | 4.7 | 6.6 | 4.4 | 3.5 |
maximum levels of the substance in the air SO2: 125 μg/m3
Legenda:
- not enough data to calculate the average of 24 h
- exceeded the permissible level
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa