Daily Data
SO2 PM10
[ μg/m3 ]
| Data | AM2 | AM4 | AM5 | AM6 | AM8 | AM9 |
|---|---|---|---|---|---|---|
| 2026-05-06 | 2.4 | 2.1 | 4.6 | 3.2 | 2.3 | 1.9 |
| 2026-05-05 | 3.2 | 2.6 | 4.3 | 3.5 | 4.0 | 2.2 |
| 2026-05-04 | 4.4 | 3.7 | 4.1 | 3.5 | 5.2 | 2.8 |
| 2026-05-03 | 5.0 | 5.8 | 5.8 | 4.8 | 5.5 | 3.7 |
| 2026-05-02 | 3.8 | 3.8 | 3.3 | 2.8 | 4.4 | 2.8 |
| 2026-05-01 | 3.7 | 4.6 | 3.8 | 2.3 | 4.4 | 3.0 |
| 2026-04-30 | 4.2 | 4.4 | 2.8 | 2.0 | 3.7 | 3.4 |
maximum levels of the substance in the air SO2: 125 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa







