Daily Data
SO2 PM10
[ μg/m3 ]
Data | AM2 | AM4 | AM5 | AM6 | AM8 | AM9 |
---|---|---|---|---|---|---|
2024-11-20 | 4.2 | 4.9 | 4.0 | 3.6 | 3.9 | 2.9 |
2024-11-19 | 3.5 | 5.1 | 3.5 | 5.2 | 4.4 | 3.2 |
2024-11-18 | 3.3 | 5.1 | 3.9 | 6.0 | 3.8 | 3.2 |
2024-11-17 | 3.1 | 5.1 | 4.3 | 5.9 | 3.8 | 3.1 |
2024-11-16 | 3.3 | 5.0 | 3.5 | 5.8 | 4.0 | 3.0 |
2024-11-15 | 4.1 | 5.0 | 3.3 | 6.4 | 4.0 | 3.3 |
2024-11-14 | 4.3 | 5.4 | 3.1 | 7.2 | 4.3 | 3.8 |
maximum levels of the substance in the air SO2: 125 μg/m3
Legenda:
- not enough data to calculate the average of 24 h
- exceeded the permissible level
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa