Information and alarm thresholds
| Pollutant | Status | Max. values | Station |
|---|---|---|---|
| Sulphur dioxide (SO2) | ![]() | - | - |
| Nitrogen oxides (NO2) | ![]() | - | - |
| Ozone (O3) | ![]() | - | - |
| Particulate matter (PM10) | ! Poziom informowania | 127.12 117.08 104.49 | AM1 Gdańsk Śródmieście AM5 Gdażsk Lawendowe Wzgórze AM8 Gdańsk Wrzeszcz |
Legend:
no pollution episode- ! Information threshold
- ! Alert threshold
Information threshold for some substance in air
| No. | Substance | Averaging time | Information threshold for some substance in air μg/m3 |
|---|---|---|---|
| 1. | Ozone (O3) | 1 hour | 180 |
| 2. | Dust (PM10) | 24 hours | 100 |
Alert threshold for some substance in air
| No. | Substance | Averaging time | Alert threshold for some substance in air μg/m3 |
|---|---|---|---|
| 1. | Sulphur dioxide (SO2) | 1 hour | 500 |
| 2. | Nitrogen oxides (NO2) | 1 hour | 400 |
| 3. | Ozone (O3) | 1 hour | 240 |
| 4. | Dust (PM10) | 24 hours | 150 |







