SO2 PM10
[ μg/m3 ]
Data | AM1 | AM2 | AM3 | AM4 | AM5 | AM6 | AM7 | AM8 | AM9 |
---|---|---|---|---|---|---|---|---|---|
2025-07-21 | 23.3 | 18.4 | 12.5 | 20.4 | 23.8 | 17.4 | 16.2 | 24.9 | 17.9 |
2025-07-20 | 18.1 | 14.3 | 12.3 | 19.1 | 18.8 | 19.1 | 15.8 | 20.7 | 19.0 |
2025-07-19 | 19.9 | 16.6 | 12.8 | 19.4 | 17.7 | 18.5 | 16.2 | 26.7 | 18.9 |
2025-07-18 | 17.2 | 12.2 | 9.8 | 13.9 | 16.2 | 12.8 | 13.9 | 20.4 | 14.5 |
2025-07-17 | 13.5 | 9.2 | 8.1 | 12.7 | 15.2 | 11.2 | 11.0 | 12.4 | |
2025-07-16 | 13.1 | 14.4 | 9.3 | 14.0 | 11.2 | 12.6 | 11.2 | 17.2 | 12.7 |
2025-07-15 | 28.4 | 21.5 | 15.4 | 20.1 | 20.8 | 20.6 | 19.9 | 31.0 | 20.9 |
maximum levels of the substance in the air PM10: 50 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
przekroczono poziom informowania 100 μg/m3
przekroczono poziom alarmowy 150 μg/m3
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa