SO2 PM10
[ μg/m3 ]
| Data | AM1 | AM2 | AM3 | AM4 | AM5 | AM6 | AM7 | AM8 | AM9 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | 9.2 | 10.6 | 12.1 | 12.4 | 11.3 | 11.4 | 9.1 | 10.2 | 7.4 |
| 2026-07-27 | 12.6 | 12.1 | 15.7 | 13.8 | 14.2 | 13.1 | 11.4 | 12.8 | 10.9 |
| 2026-07-26 | 18.7 | 13.5 | 27.1 | 18.1 | 18.8 | 17.2 | 14.9 | 17.8 | 16.1 |
| 2026-07-25 | 12.5 | 10.7 | 12.9 | 14.3 | 14.4 | 14.2 | 12.4 | 12.9 | 12.5 |
| 2026-07-24 | 11.1 | 8.0 | 9.8 | 11.3 | 10.9 | 9.1 | 8.3 | 9.3 | 8.1 |
| 2026-07-23 | 10.1 | 9.9 | 11.6 | 11.1 | 10.8 | 10.4 | 9.8 | 9.9 | 9.9 |
| 2026-07-22 | 11.6 | 10.3 | 12.9 | 13.1 | 12.8 | 12.9 | 10.9 | 11.6 | 9.7 |
maximum levels of the substance in the air PM10: 50 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
przekroczono poziom informowania 100 μg/m3
przekroczono poziom alarmowy 150 μg/m3
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa



