SO2 PM10
[ μg/m3 ]
Data | AM2 | AM4 | AM5 | AM6 | AM8 | AM9 |
---|---|---|---|---|---|---|
2025-05-07 | 4.2 | 4.0 | 1.1 | 2.8 | 3.7 | 3.9 |
2025-05-06 | 4.2 | 4.2 | 5.9 | 3.3 | 3.3 | 3.9 |
2025-05-05 | 3.4 | 2.7 | 3.9 | 3.1 | 3.8 | 3.4 |
2025-05-04 | 3.6 | 1.4 | 4.0 | 4.1 | 3.1 | 3.1 |
2025-05-03 | 3.8 | 1.3 | 4.1 | 3.8 | 3.4 | 3.1 |
2025-05-02 | 4.0 | 3.8 | 4.4 | 3.8 | 3.9 | 3.6 |
2025-05-01 | 3.4 | 4.8 | 4.7 | 2.6 | 6.9 | 3.4 |
maximum levels of the substance in the air SO2: 125 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa